Sandwiches
Cal. | Fat Cal. | Fat | Trans. Fat | Sat. Fat | Cholest.(mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Turkey Burger | 350 | 180 | 30 | 0 | 6 | 65 | 780 | 25 | 1 | 2 | 22 |
Philly Cheesesteak (Chicken) | 570 | 270 | 30 | 0 | 9 | 80 | 1190 | 42 | 2 | 4 | 34 |
Philly Cheesesteak (Beef) | 610 | 300 | 33 | 0 | 11 | 75 | 1090 | 44 | 2 | 3 | 35 |
Oven Roasted Turkey Sandwhich | 240 | 30 | 3 | 0 | 0 | 55 | 1220 | 25 | 1 | 2 | 29 |
Foster’s Famous Grilled Hot Dog | 420 | 270 | 30 | 1 | 12 | 60 | 1240 | 23 | 1 | 2 | 16 |
Chicken Sandwich (Buffalo) | 590 | 310 | 34 | 0 | 6 | 60 | 2700 | 40 | 2 | 5 | 27 |
Chicken Sandwich (Fried) | 580 | 310 | 34 | 0 | 6 | 60 | 680 | 37 | 1 | 4 | 27 |
Backyard Garden Burger (fried) | 420 | 190 | 21 | 0 | 3.5 | 0 | 890 | 35 | 5 | 4 | 23 |
Backyard Garden Burger (Grilled) | 280 | 50 | 6 | 0 | 1 | 0 | 890 | 35 | 5 | 4 | 23 |
Chicken Sandwich (Grilled) | 240 | 30 | 3.5 | 0 | 0 | 60 | 2500 | 26 | 1 | 3 | 25 |
Olde Fashioned Charburger | 540 | 240 | 27 | 2 | 10 | 135 | 2210 | 25 | 1 | 2 | 45 |
Wings
Cal. | Fat Cal. | Fat | Trans. Fat | Sat. Fat | Cholest.(mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ranch Dressing (As served w/wings) | 350 | 350 | 38 | 0 | 5 | 35 | 1010 | 3 | 0 | 3 | 0 |
Fresh Boneless Wings (Asian) | 210 | 720 | 80 | 0 | 20 | 260 | 890 | 32 | 0 | 18 | 84 |
Fresh Boneless Wings (Southwest) | 80 | 640 | 71 | 0 | 19 | 260 | 1580 | 21 | 1 | 11 | 84 |
Fresh Boneless Wings (BBQ) | 1130 | 640 | 71 | 0 | 19 | 260 | 910 | 32 | 0 | 22 | 84 |
Fresh Boneless Wings (Hot) | 1040 | 640 | 71 | 0 | 19 | 260 | 2150 | 10 | 1 | 1 | 84 |
Fresh Boneless Wings (Mild) | 1030 | 640 | 71 | 0 | 19 | 260 | 1250 | 9 | 1 | 0 | 84 |
Fresh Boneless Wings (Plain) | 1030 | 640 | 71 | 0 | 19 | 260 | 250 | 8 | 0 | 0 | 84 |
Authentic Buffalo Wings (Asian) | 1140 | 830 | 92 | 0 | 19 | 205 | 830 | 24 | 0 | 18 | 48 |
Authentic Buffalo Wings (Southwest) | 1020 | 750 | 83 | 0 | 18 | 205 | 1530 | 13 | 0 | 11 | 48 |
Authentic Buffalo Wings (BBQ) | 1060 | 750 | 83 | 0 | 18 | 205 | 850 | 24 | 22 | 48 | |
Authentic Buffalo Wings (Hot) | 970 | 750 | 83 | 0 | 18 | 205 | 2210 | 2 | 1 | 1 | 48 |
Authentic Buffalo Wings (Mild) | 970 | 750 | 83 | 0 | 18 | 205 | 1200 | 1 | 0 | 0 | 48 |
Authentic Buffalo Wings (Plain) | 960 | 750 | 83 | 0 | 18 | 205 | 190 | 0 | 0 | 0 | 48 |
Dressings & Sauces
Cal. | Fat Cal. | Fat | Trans. Fat | Sat. Fat | Cholest.(mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ranch Dressing | 170 | 170 | 19 | 0 | 2.5 | 15 | 510 | 2 | 0 | 2 | 0 |
Italian Fat Free Dressing | 20 | 0 | 0 | 0 | 0 | 0 | 700 | 5 | 1 | 3 | 0 |
Honey Mustard Fat Free Dressing | 60 | 0 | 0 | 0 | 0 | 0 | 400 | 13 | 1 | 8 | 1 |
Blue Cheese Dressing | 280 | 270 | 30 | 0 | 6 | 25 | 540 | 2 | 0 | 2 | 2 |
Balsamic Dressing | 160 | 130 | 14 | 0 | 1.5 | 0 | 540 | 5 | 0 | 5 | 0 |
Asian Dressing | 160 | 70 | 8 | 0 | 1 | 0 | 560 | 21 | 0 | 16 | 0 |
Ranch Dressing (As served w/wings) | 350 | 350 | 38 | 0 | 5 | 35 | 1010 | 3 | 0 | 3 | 0 |
Blue Cheese Dressing (as served w/wings) | 560 | 540 | 59 | 0 | 12 | 50 | 1080 | 3 | 0 | 3 | 3 |
Sides
Cal. | Fat Cal. | Fat | Trans. Fat | Sat. Fat | Cholest.(mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Side-Fruit Cup | 70 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 1 | 16 | 0 |
Side-Onion Rings | 380 | 230 | 26 | 0 | 5 | 0 | 2260 | 33 | 3 | 5 | 3 |
Side Salad | 90 | 60 | 7 | 0 | 2.5 | 15 | 150 | 5 | 1 | 2 | 5 |
Basket of Onion Rings (Full) | 770 | 460 | 52 | 0 | 10 | 0 | 700 | 65 | 5 | 10 | 5 |
Basket of Onion Rings (Full) | 770 | 460 | 52 | 0 | 10 | 0 | 700 | 65 | 5 | 10 | 5 |
Basket of Onion Rings (Half) | 380 | 230 | 26 | 0 | 5 | 0 | 2260 | 33 | 3 | 5 | 3 |
Basket of Fries (with Chili) | 140 | 25 | 3 | 0 | 1.5 | 15 | 380 | 18 | 5 | 3 | 10 |
Basket of Fries (with Cheese) | 10 | 90 | 10 | 0 | 5 | 0 | 1140 | 14 | 0 | 4 | 2 |
Basket of Fries (Full) | 750 | 510 | 7 | 0 | 10 | 0 | 1840 | 51 | 4 | 2 | 6 |
Basket of Fries (Half) | 450 | 310 | 34 | 0 | 6 | 0 | 920 | 31 | 2 | 1 | 4 |
Salads
Cal. | Fat Cal. | Fat | Trans. Fat | Sat. Fat | Cholest.(mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Foster’s Garden Salad with Chicken (Buffalo) | 710 | 470 | 52 | 0 | 12 | 90 | 2800 | 26 | 4 | 6 | 35 |
Foster’s Garden Salad with Chicken (Fried) | 700 | 460 | 52 | 0 | 12 | 90 | 780 | 24 | 3 | 5 | 34 |
Foster’s Garden Salad with Chicken (grilled) | 360 | 190 | 21 | 0 | 6 | 90 | 2600 | 12 | 2 | 5 | 32 |
Foster’s Garden Salad | 250 | 170 | 19 | 0 | 6 | 30 | 350 | 11 | 2 | 4 | 12 |
Toppings
Cal. | Fat Cal. | Fat | Trans. Fat | Sat. Fat | Cholest.(mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ranch Dressing | 170 | 170 | 19 | 0 | 2.5 | 15 | 510 | 2 | 0 | 2 | 0 |
Italian Fat Free Dressing | 20 | 0 | 0 | 0 | 0 | 0 | 700 | 5 | 1 | 3 | 0 |
Honey Mustard Fat Free Dressing | 60 | 0 | 0 | 0 | 0 | 0 | 400 | 13 | 1 | 8 | 1 |
Blue Cheese Dressing | 280 | 270 | 30 | 0 | 6 | 25 | 540 | 2 | 0 | 2 | 2 |
Balsamic Dressing | 160 | 130 | 14 | 0 | 1.5 | 0 | 540 | 5 | 0 | 5 | 0 |
Asian Dressing | 160 | 70 | 8 | 0 | 1 | 0 | 560 | 21 | 0 | 16 | 0 |
Ranch Dressing (As served w/wings) | 350 | 350 | 38 | 0 | 5 | 35 | 1010 | 3 | 0 | 3 | 0 |
Blue Cheese Dressing (as served w/wings) | 560 | 540 | 59 | 0 | 12 | 50 | 1080 | 3 | 0 | 3 | 3 |
Gehl’s Cheez Sauce on Hot Dogs | 80 | 45 | 5 | 0 | 2.5 | 0 | 570 | 7 | 0 | 2 | 1 |
Gehl’s Cheez Sauce on Burgers | 40 | 20 | 2.5 | 0 | 1 | 0 | 280 | 3 | 0 | 1 | 1 |
Chili: as Served On Hot Dogs | 70 | 15 | 1.5 | 0 | 0.5 | 5 | 90 | 9 | 2 | 1 | 5 |
Relish | 30 | 0 | 0 | 0 | 0 | 0 | 210 | 6 | 0 | 6 | 0 |
Pickles | 5 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 |
BBQ Sauce | 100 | 0 | 0 | 0 | 0 | 0 | 660 | 24 | 0 | 22 | 0 |
Hot Sauce | 15 | 5 | 0 | 0 | 0 | 0 | 2020 | 2 | 1 | 1 | 0 |
Mustard | 15 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 |
Mayo | 200 | 200 | 22 | 0 | 4 | 10 | 150 | 0 | 0 | 0 | 0 |
Ketchup | 30 | 0 | 0 | 0 | 0 | 0 | 380 | 8 | 0 | 8 | 0 |
Jalapeno | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 |
Bacon | 100 | 70 | 7 | 0 | 2.5 | 20 | 330 | 0 | 0 | 0 | 7 |
Grilled onions | 140 | 130 | 14 | 0 | 2.5 | 0 | 100 | 3 | 0 | 1 | 0 |
Grilled Mushrooms | 140 | 130 | 14 | 0 | 2.5 | 0 | 100 | 1 | 0 | 1 | 1 |
Onion | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Lettuce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomatoes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Swiss Cheese | 80 | 50 | 6 | 0 | 3.5 | 20 | 40 | 1 | 0 | 0 | 6 |
Provolone Cheese | 80 | 50 | 6 | 0 | 3 | 15 | 180 | 0 | 0 | 0 | 5 |
Pepper Jack Cheese | 70 | 50 | 6 | 0 | 3.5 | 20 | 120 | 0 | 0 | 0 | 5 |
Cheddar Cheese | 80 | 60 | 7 | 0 | 4 | 20 | 135 | 0 | 0 | 0 | 5 |
American Cheese | 70 | 50 | 6 | 0 | 4 | 15 | 340 | 1 | 0 | 0 | 4 |
Desserts
Cal. | Fat Cal. | Fat | Trans. Fat | Sat. Fat | Cholest.(mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ice Cream Vanilla | 280 | 140 | 15 | 0 | 10 | 55 | 120 | 34 | 0 | 34 | 4 |
Ice Cream Strawberry | 280 | 120 | 13 | 0 | 9 | 55 | 105 | 37 | 0 | 34 | 4 |
Ice Cream Chocolate | 310 | 140 | 15 | 0 | 9 | 55 | 85 | 37 | 2 | 31 | 7 |
Cookies: Sugar | 370 | 140 | 15 | 0 | 7 | 25 | 580 | 53 | 1 | 28 | 3 |
Cookies: Peanut Butter | 390 | 170 | 19 | 0 | 7 | 25 | 450 | 47 | 8 | 27 | 6 |
Cookies: Chocolate Chip | 360 | 140 | 16 | 0 | 8 | 20 | 430 | 53 | 2 | 29 | 4 |
Cake: Vanilla w/Vanilla Icing | 590 | 210 | 23 | 0 | 6 | 55 | 440 | 90 | 1 | 36 | 5 |
Cake: Vanilla w/Chocolate Icing | 580 | 220 | 24 | 0 | 7 | 55 | 440 | 88 | 1 | 33 | 6 |
Cake: Chocolate w/Vanilla Icing | 600 | 220 | 24 | 0 | 7 | 55 | 410 | 91 | 2 | 36 | 5 |
Cake: Chocolate w/Chocolate Icing | 590 | 220 | 25 | 0 | 8 | 55 | 410 | 88 | 2 | 33 | 6 |
Extra Thick Milkshake Vanilla | 870 | 420 | 47 | 0 | 30 | 165 | 410 | 101 | 0 | 101 | 19 |
Extra Thick Milkshake Strawberry | 870 | 370 | 41 | 0 | 27 | 165 | 380 | 107 | 0 | 101 | 19 |
Extra Thick Milkshake Chocolate | 940 | 430 | 48 | 0 | 27 | 165 | 330 | 108 | 6 | 91 | 25 |
Beverages
Cal. | Fat Cal. | Fat | Trans. Fat | Sat. Fat | Cholest.(mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tea Unsweetened | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
Sweet Tea | 80 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 0 | 22 | 0 |
Fresh Squeezed Lemonade | 70 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 19 | 0 |